reinaldoreis.com
Overview
- Balance Due
- $0.00
- Username
- reinaldoreis
- Domain Type
- ats
- Monthly Fee
- $20.00
- Server Name
- vm18.hostbaby.com
History
Date | Action |
---|---|
2010-09-15 | dns entered |
2010-09-15 | account created |
2010-09-15 | domain registered |
2013-06-08 | frozen |
2013-06-19 | unfrozen |
2013-09-08 | frozen |
2013-09-23 | unfrozen |
2015-02-08 | frozen |
2015-03-10 | dns deleted |
2015-07-17 | unfrozen |
2015-07-17 | dns entered |
2015-09-22 | dns changed |
2015-10-08 | frozen |
2015-10-22 | unfrozen |
2016-02-08 | frozen |
2016-02-16 | unfrozen |
2016-02-22 | account created |
2016-02-29 | account live |
2017-08-08 | frozen |
2017-09-07 | dns deleted |
2017-09-28 | unfrozen |
2017-09-28 | dns entered |
2018-10-08 | frozen |
2018-11-07 | dns deleted |
2019-05-07 | domain deleted |
Payments
Payment Date | Amount | Description |
---|---|---|
2019-06-23 | $52.99 | $52.99 total. $52.99 for reinaldoreis.com |
2018-07-15 | $20.00 | $20.00 total. $20.00 for reinaldoreis.com. |
2018-06-15 | $20.00 | $20.00 total. $20.00 for reinaldoreis.com. |
2018-05-15 | $20.00 | $20.00 total. $20.00 for reinaldoreis.com. |
2018-04-15 | $20.00 | $20.00 total. $20.00 for reinaldoreis.com. |
2018-03-15 | $20.00 | $20.00 total. $20.00 for reinaldoreis.com. |
2018-02-15 | $20.00 | $20.00 total. $20.00 for reinaldoreis.com. |
2018-01-15 | $20.00 | $20.00 total. $20.00 for reinaldoreis.com. |
2017-12-15 | $20.00 | $20.00 total. $20.00 for reinaldoreis.com. |
2017-11-15 | $20.00 | $20.00 total. $20.00 for reinaldoreis.com. |
2017-10-15 | $20.00 | $20.00 total. $20.00 for reinaldoreis.com. |
2017-09-28 | $72.99 | $72.99 total. $72.99 for reinaldoreis.com |
2017-04-15 | $20.00 | $20.00 total. $20.00 for reinaldoreis.com. |
2017-03-15 | $20.00 | $20.00 total. $20.00 for reinaldoreis.com. |
2017-02-15 | $20.00 | $20.00 total. $20.00 for reinaldoreis.com. |
2017-01-15 | $20.00 | $20.00 total. $20.00 for reinaldoreis.com. |
2016-12-15 | $20.00 | $20.00 total. $20.00 for reinaldoreis.com. |
2016-11-15 | $20.00 | $20.00 total. $20.00 for reinaldoreis.com. |
2016-10-15 | $20.00 | $20.00 total. $20.00 for reinaldoreis.com. |
2016-09-15 | $20.00 | $20.00 total. $20.00 for reinaldoreis.com. |
2016-08-17 | $12.99 | $12.99 total. $12.99 for reinaldoreis.com |
2016-08-15 | $20.00 | $20.00 total. $20.00 for reinaldoreis.com. |
2016-07-15 | $20.00 | $20.00 total. $20.00 for reinaldoreis.com. |
2016-06-15 | $20.00 | $20.00 total. $20.00 for reinaldoreis.com. |
2016-05-15 | $20.00 | $20.00 total. $20.00 for reinaldoreis.com. |
2016-04-15 | $20.00 | $20.00 total. $20.00 for reinaldoreis.com. |
2016-03-15 | $20.00 | $20 total. $20 for reinaldoreis.com. |
2016-02-16 | $60.00 | $60.00 total. $60.00 for reinaldoreis.com |
2015-10-22 | $52.99 | $52.99 total. $52.99 for reinaldoreis.com |
2015-07-17 | $60.00 | $60.00 total. $60.00 for reinaldoreis.com |
2014-10-15 | $20.00 | $20 total. $20 for reinaldoreis.com. |
2014-09-15 | $32.99 | $32.99 total. $32.99 for reinaldoreis.com. |
2014-08-15 | $20.00 | $20 total. $20 for reinaldoreis.com. |
2014-07-15 | $20.00 | $20 total. $20 for reinaldoreis.com. |
2014-06-15 | $20.00 | $20 total. $20 for reinaldoreis.com. |
2014-05-15 | $20.00 | $20 total. $20 for reinaldoreis.com. |
2014-04-15 | $20.00 | $20 total. $20 for reinaldoreis.com. |
2014-03-15 | $20.00 | $20 total. $20 for reinaldoreis.com. |
2014-02-15 | $20.00 | $20 total. $20 for reinaldoreis.com. |
2014-01-15 | $20.00 | $20 total. $20 for reinaldoreis.com. |
2013-12-15 | $20.00 | $20 total. $20 for reinaldoreis.com. |
2013-11-15 | $20.00 | $20 total. $20 for reinaldoreis.com. |
2013-10-15 | $20.00 | $20 total. $20 for reinaldoreis.com. |
2013-09-23 | $51.99 | $51.99 total. $51.99 for reinaldoreis.com |
2013-06-19 | $60.00 | $60 total. $60 for reinaldoreis.com |
2013-02-15 | $20.00 | $20 total. $20 for reinaldoreis.com. |
2013-01-15 | $20.00 | $20 total. $20 for reinaldoreis.com. |
2012-12-15 | $20.00 | $20 total. $20 for reinaldoreis.com. |
2012-11-15 | $20.00 | $20 total. $20 for reinaldoreis.com. |
2012-10-15 | $20.00 | $20 total. $20 for reinaldoreis.com. |
2012-09-15 | $31.99 | $31.99 total. $31.99 for reinaldoreis.com. |
2012-08-15 | $20.00 | $20 total. $20 for reinaldoreis.com. |
2012-07-15 | $20.00 | $20 total. $20 for reinaldoreis.com. |
2012-06-15 | $20.00 | $20 total. $20 for reinaldoreis.com. |
2012-05-15 | $20.00 | $20 total. $20 for reinaldoreis.com. |
2012-04-15 | $20.00 | $20 total. $20 for reinaldoreis.com. |
2012-03-15 | $60.00 | $60 total. $60 for reinaldoreis.com. |
2012-02-15 | $-20.00 | refund of payment# 658116 from 2012-01-15: change cards |
2012-01-15 | $20.00 | $20 total. $20 for reinaldoreis.com. |
2011-12-15 | $20.00 | $20 total. $20 for reinaldoreis.com. |
2011-11-15 | $20.00 | $20 total. $20 for reinaldoreis.com. |
2011-10-15 | $51.99 | $51.99 total. $51.99 for reinaldoreis.com. |
2011-10-03 | $20.00 | $20 total. 20.00 for reinaldoreis.com |
2011-07-15 | $20.00 | $20 total. $20 for reinaldoreis.com. |
2011-06-20 | $20.00 | $20 total. $20 for reinaldoreis.com. |
2011-05-15 | $20.00 | $20 total. $20 for reinaldoreis.com. |
2011-04-15 | $20.00 | $20 total. $20 for reinaldoreis.com. |
2011-03-15 | $20.00 | $20 total. $20 for reinaldoreis.com. |
2011-02-15 | $20.00 | $20 total. $20 for reinaldoreis.com. |
2011-01-15 | $20.00 | $20 total. $20 for reinaldoreis.com. |
2010-12-15 | $20.00 | $20 total. $20 for reinaldoreis.com. |
2010-11-15 | $20.00 | $20 total. $20 for reinaldoreis.com. |
2010-10-15 | $30.00 | $30 total. $30 for reinaldoreis.com. |
Charges
Charge Date | Amount | Description |
---|---|---|
2018-09-15 | $20.00 | reinaldoreis.com monthly fee |
2018-08-17 | $12.99 | OpenSRS Renewal reinaldoreis.com 240317767 |
2018-08-15 | $20.00 | reinaldoreis.com monthly fee |
2018-07-15 | $20.00 | reinaldoreis.com monthly fee |
2018-06-15 | $20.00 | reinaldoreis.com monthly fee |
2018-05-15 | $20.00 | reinaldoreis.com monthly fee |
2018-04-15 | $20.00 | reinaldoreis.com monthly fee |
2018-03-15 | $20.00 | reinaldoreis.com monthly fee |
2018-02-15 | $20.00 | reinaldoreis.com monthly fee |
2018-01-15 | $20.00 | reinaldoreis.com monthly fee |
2017-12-15 | $20.00 | reinaldoreis.com monthly fee |
2017-11-15 | $20.00 | reinaldoreis.com monthly fee |
2017-10-15 | $20.00 | reinaldoreis.com monthly fee |
2017-08-17 | $12.99 | OpenSRS Renewal reinaldoreis.com 222624519 |
2017-07-15 | $20.00 | reinaldoreis.com monthly fee |
2017-06-15 | $20.00 | reinaldoreis.com monthly fee |
2017-05-15 | $20.00 | reinaldoreis.com monthly fee |
2017-04-15 | $20.00 | reinaldoreis.com monthly fee |
2017-03-15 | $20.00 | reinaldoreis.com monthly fee |
2017-02-15 | $20.00 | reinaldoreis.com monthly fee |
2017-01-15 | $20.00 | reinaldoreis.com monthly fee |
2016-12-15 | $20.00 | reinaldoreis.com monthly fee |
2016-11-15 | $20.00 | reinaldoreis.com monthly fee |
2016-10-15 | $20.00 | reinaldoreis.com monthly fee |
2016-09-15 | $20.00 | reinaldoreis.com monthly fee |
2016-08-16 | $12.99 | OpenSRS Renewal reinaldoreis.com 204175680 |
2016-08-15 | $20.00 | reinaldoreis.com monthly fee |
2016-07-15 | $20.00 | reinaldoreis.com monthly fee |
2016-06-15 | $20.00 | reinaldoreis.com monthly fee |
2016-05-15 | $20.00 | reinaldoreis.com monthly fee |
2016-04-15 | $20.00 | reinaldoreis.com monthly fee |
2016-03-15 | $20.00 | reinaldoreis.com monthly fee |
2016-01-15 | $20.00 | reinaldoreis.com monthly fee |
2015-12-15 | $20.00 | reinaldoreis.com monthly fee |
2015-11-15 | $20.00 | reinaldoreis.com monthly fee |
2015-09-15 | $20.00 | reinaldoreis.com monthly fee |
2015-08-17 | $12.99 | OpenSRS Renewal reinaldoreis.com 190425051 |
2015-08-15 | $20.00 | reinaldoreis.com monthly fee |
2015-01-15 | $20.00 | reinaldoreis.com monthly fee |
2014-12-15 | $20.00 | reinaldoreis.com monthly fee |
2014-11-15 | $20.00 | reinaldoreis.com monthly fee |
2014-10-15 | $20.00 | reinaldoreis.com monthly fee |
2014-09-15 | $20.00 | reinaldoreis.com monthly fee |
2014-08-17 | $12.99 | OpenSRS Renewal reinaldoreis.com 177016112 |
2014-08-15 | $20.00 | reinaldoreis.com monthly fee |
2014-07-15 | $20.00 | reinaldoreis.com monthly fee |
2014-06-15 | $20.00 | reinaldoreis.com monthly fee |
2014-05-15 | $20.00 | reinaldoreis.com monthly fee |
2014-04-15 | $20.00 | reinaldoreis.com monthly fee |
2014-03-15 | $20.00 | reinaldoreis.com monthly fee |
2014-02-15 | $20.00 | reinaldoreis.com monthly fee |
2014-01-15 | $20.00 | reinaldoreis.com monthly fee |
2013-12-15 | $20.00 | reinaldoreis.com monthly fee |
2013-11-15 | $20.00 | reinaldoreis.com monthly fee |
2013-10-15 | $20.00 | reinaldoreis.com monthly fee |
2013-08-17 | $11.99 | OpenSRS Renewal reinaldoreis.com 164727065 |
2013-08-15 | $20.00 | reinaldoreis.com monthly fee |
2013-07-15 | $20.00 | reinaldoreis.com monthly fee |
2013-05-15 | $20.00 | reinaldoreis.com monthly fee |
2013-04-15 | $20.00 | reinaldoreis.com monthly fee |
2013-03-15 | $20.00 | reinaldoreis.com monthly fee |
2013-02-15 | $20.00 | reinaldoreis.com monthly fee |
2013-01-15 | $20.00 | reinaldoreis.com monthly fee |
2012-12-15 | $20.00 | reinaldoreis.com monthly fee |
2012-11-15 | $20.00 | reinaldoreis.com monthly fee |
2012-10-15 | $20.00 | reinaldoreis.com monthly fee |
2012-09-15 | $20.00 | reinaldoreis.com monthly fee |
2012-08-17 | $11.99 | OpenSRS Renewal reinaldoreis.com 148074638 |
2012-08-15 | $20.00 | reinaldoreis.com monthly fee |
2012-07-15 | $20.00 | reinaldoreis.com monthly fee |
2012-06-15 | $20.00 | reinaldoreis.com monthly fee |
2012-05-15 | $20.00 | reinaldoreis.com monthly fee |
2012-04-15 | $20.00 | reinaldoreis.com monthly fee |
2012-03-15 | $20.00 | reinaldoreis.com monthly fee |
2012-02-15 | $20.00 | reinaldoreis.com monthly fee |
2012-01-15 | $20.00 | reinaldoreis.com monthly fee |
2011-12-15 | $20.00 | reinaldoreis.com monthly fee |
2011-11-15 | $20.00 | reinaldoreis.com monthly fee |
2011-10-15 | $20.00 | reinaldoreis.com monthly fee |
2011-09-15 | $20.00 | reinaldoreis.com monthly fee |
2011-08-17 | $11.99 | OpenSRS Renewal reinaldoreis.com 111144954 |
2011-08-15 | $20.00 | reinaldoreis.com monthly fee |
2011-07-15 | $20.00 | reinaldoreis.com monthly fee |
2011-06-20 | $20.00 | reinaldoreis.com monthly fee |
2011-05-15 | $20.00 | reinaldoreis.com monthly fee |
2011-04-15 | $20.00 | reinaldoreis.com monthly fee |
2011-03-15 | $20.00 | reinaldoreis.com monthly fee |
2011-02-15 | $20.00 | reinaldoreis.com monthly fee |
2011-01-15 | $20.00 | reinaldoreis.com monthly fee |
2010-12-15 | $20.00 | reinaldoreis.com monthly fee |
2010-11-15 | $20.00 | reinaldoreis.com monthly fee |
2010-10-15 | $20.00 | reinaldoreis.com monthly fee |
2010-09-15 | $10.00 | OpenSRS New Domain reinaldoreis.com 95971727 |